Fees and charges
To top
Back to top
All fees and charges are listed in NZD.
Research services and reprographics
Charge | Cost |
---|---|
Remote reference research undertaken by archivist on behalf of researcher | $25 per half hour (includes up to 25 low resolution images - additional charges apply for files larger than 25 pages |
Copying - PDF | $1 |
Copying - Paper | $1 |
Digital copying - High resolution images (including negative digitisation) | $25, $10 per subsequent image ordered in the same request |
Large format records i.e. maps, artworks and objects (subject to item size) | $25 per image |
Image post production | $45 per half hour |
Permissions to publish that require archivist research | $25 per half hour |
Flat rate charges for files eg: probate files, intention to marry notices, coroners' inquests | $25 |
Postage | At cost |
Note: Please allow up to 15 working days once payment is confirmed for copying services to be completed.
Film copying
Charge | Cost (Incl GST) |
---|---|
Watermarked, non-editable copy | $40 |
Watermarked, editable copy | Administration fee of $80. Minimum copying fee of $40 per half hour |
Unwatermarked, editable copy | Administration fee of $80. Minimum copying fee of $40 per half hour |
External telecine copying | Quotes from external copying providers will be given to researchers for approval before copying is begun, and all external copying charges must be paid by the researcher. |
Government loans
Item | Cost |
---|---|
Urgent loans | $62 per item |
Standard loans | $62 per item beyond free weekly quota |
Sighting files in agencies for loan extensions | $62 per half hour |
Research | $25 per half hour |
Overdue items | 1 to 4 weeks overdue - $50 per item. Over 4 weeks overdue - $100 per item. |
Lost items | $2000 per item |
Preservation services
Charge | Cost (Incl GST) |
---|---|
Consultative visits | $90 per half hour |
Freeze dryer - machine hire | $235 per day + GST |
Freeze dryer - associated labour | $75 per hour + GST |
Last modified on 17 December 2020