Five year audit schedule
For years 2020-21 to 2024-25.
The list is arranged by year of audit, then A-Z by name of organisation. You can search the list using the box provided in the table below.
The list of public offices scheduled for audit in 2020-21 has been finalised. The audit list for the following four years will be reviewed and published annually.
To find out more information about the Public Records Act 2005 audits please click here .
If you have queries about your public office, please contact us at PRAAudit@dia.govt.nz
Public office | Scheduled audit year |
---|---|
Animal Control Products Limited (Orillion, previously Pestoff) | 2020/21 |
Broadcasting Commission (NZ on Air) | 2020/21 |
Broadcasting Standards Authority | 2020/21 |
Crown Law Office | 2020/21 |
Department of Conservation | 2020/21 |
Drug Free Sport New Zealand | 2020/21 |
Electricity Corporation of New Zealand Limited | 2020/21 |
Energy Efficiency and Conservation Authority | 2020/21 |
Financial Markets Authority | 2020/21 |
Health and Disability Commissioner | 2020/21 |
Health Research Council of New Zealand | 2020/21 |
Institute of Geological and Nuclear Sciences Limited (GNS Science) | 2020/21 |
Maritime New Zealand | 2020/21 |
Ministry for Pacific Peoples | 2020/21 |
Ministry of Transport | 2020/21 |
National Institute of Water and Atmospheric Research Limited (NIWA) | 2020/21 |
New Zealand Blood Service | 2020/21 |
New Zealand Film Commission | 2020/21 |
New Zealand Fish and Game Council | 2020/21 |
New Zealand Qualifications Authority (NZQA) | 2020/21 |
New Zealand Venture Investment Fund Limited (New Zealand Growth Capital Partners) | 2020/21 |
Office of Film and Literature Classification | 2020/21 |
Parliamentary Commissioner for the Environment | 2020/21 |
Parliamentary Counsel Office | 2020/21 |
Public Service Commission (previously State Services Commission) | 2020/21 |
Radio New Zealand Limited | 2020/21 |
Sport and Recreation New Zealand (Sport New Zealand) | 2020/21 |
The Open Polytechnic of New Zealand Limited | 2020/21 |
Victoria University of Wellington | 2020/21 |
Waikato DHB (Waikato District Health Board) | 2020/21 |
Wellington Institute of Technology Limited (WelTec) | 2020/21 |
Whitireia Community Polytechnic Limited | 2020/21 |
Ara Institute of Canterbury Limited | 2021/22 |
Arts Council of New Zealand Toi Aotearoa (Creative New Zealand) | 2021/22 |
Civil Aviation Authority of New Zealand | 2021/22 |
Commerce Commission | 2021/22 |
Eastern Institute of Technology Limited | 2021/22 |
Electricity Authority | 2021/22 |
Fire and Emergency New Zealand | 2021/22 |
Government Superannuation Fund Authority | 2021/22 |
Heritage New Zealand Pouhere Taonga | 2021/22 |
Human Rights Commission | 2021/22 |
Hutt DHB (Hutt Valley District Health Board) | 2021/22 |
Independent Police Conduct Authority | 2021/22 |
Inland Revenue Department | 2021/22 |
Kordia Group Limited | 2021/22 |
Land Information New Zealand (LINZ) | 2021/22 |
Landcorp Farming Limited (Pāmu Farms of New Zealand) | 2021/22 |
Law Commission | 2021/22 |
Manukau Institute of Technology Limited | 2021/22 |
Meteorological Service of New Zealand Limited (Metservice) | 2021/22 |
Ministry for Primary Industries | 2021/22 |
Ministry for Women | 2021/22 |
Ministry of Foreign Affairs and Trade | 2021/22 |
Ministry of Māori Development (Te Puni Kōkiri) | 2021/22 |
Ministry of Social Development | 2021/22 |
Nelson Marlborough Institute of Technology Limited | 2021/22 |
New Zealand Artificial Limb Board | 2021/22 |
New Zealand Customs Service | 2021/22 |
New Zealand Institute of Skills and Technology | 2021/22 |
New Zealand Lotteries Commission | 2021/22 |
New Zealand Post Limited | 2021/22 |
New Zealand Symphony Orchestra | 2021/22 |
New Zealand Trade and Enterprise | 2021/22 |
Northland Polytechnic Limited (Northtec) | 2021/22 |
Office of the Clerk of the House of Representatives | 2021/22 |
Office of the Ombudsmen | 2021/22 |
Otago Polytechnic Limited | 2021/22 |
Pharmaceutical Management Agency (PHARMAC) | 2021/22 |
Privacy Commissioner | 2021/22 |
Public Trust | 2021/22 |
Real Estate Agents Authority | 2021/22 |
Social Workers Registration Board | 2021/22 |
Southern Institute of Technology Limited | 2021/22 |
Statistics New Zealand | 2021/22 |
Tai Poutini Polytechnic Limited | 2021/22 |
Takeovers Panel | 2021/22 |
Te Taura Whiri i Te Reo Māori (Māori Language Commission) | 2021/22 |
Toi-Ohomai Institute of Technology Limited | 2021/22 |
Unitec Institute of Technology Limited | 2021/22 |
Universal College of Learning Limited (UCOL) | 2021/22 |
Waikato Institute of Technology Limited (Wintec) | 2021/22 |
Waitemata DHB (Waitemata District Health Board) | 2021/22 |
Western Institute of Technology at Taranaki Limited | 2021/22 |
Accident Compensation Corporation | 2022/23 |
Accreditation Council (International Accreditation New Zealand IANZ) | 2022/23 |
AgResearch Limited | 2022/23 |
AsureQuality Limited | 2022/23 |
Auckland DHB (Auckland District Health Board) | 2022/23 |
Auckland University of Technology | 2022/23 |
Bay of Plenty DHB (Bay of Plenty District Health Board) | 2022/23 |
Callaghan Innovation | 2022/23 |
Canterbury DHB (Canterbury District Health Board) | 2022/23 |
Capital and Coast DHB (Capital and Coast District Health Board) | 2022/23 |
Children's Commissioner | 2022/23 |
Counties Manukau DHB (Counties Manukau District Health Board) | 2022/23 |
Education New Zealand | 2022/23 |
Electoral Commission | 2022/23 |
External Reporting Board (XRB) | 2022/23 |
Hawke's Bay DHB (Hawke's Bay District Health Board) | 2022/23 |
Health Quality and Safety Commission | 2022/23 |
Lakes DHB (Lakes District Health Board) | 2022/23 |
Landcare Research New Zealand Limited | 2022/23 |
Lincoln University | 2022/23 |
Massey University | 2022/23 |
MidCentral DHB (MidCentral District Health Board) | 2022/23 |
Ministry of Defence | 2022/23 |
Nelson Marlborough District Health Board | 2022/23 |
New Zealand Productivity Commission | 2022/23 |
New Zealand Transport Agency | 2022/23 |
Northland DHB (Northland District Health Board) | 2022/23 |
Oranga Tamariki - Ministry for Children | 2022/23 |
Parliamentary Service | 2022/23 |
Retirement Commissioner (Commission for Financial Capability) | 2022/23 |
Royal Commission of Inquiry into Abuse in Care | 2022/23 |
South Canterbury DHB (South Canterbury District Health Board) | 2022/23 |
Southern District Health Board | 2022/23 |
Tairāwhiti DHB (Hauora Tairāwhiti |Tairāwhiti District Health Board) | 2022/23 |
Taranaki DHB (Taranaki District Health Board) | 2022/23 |
Te Kāhui Whakamana Rua Tekau mā Iwa - Pike River Recovery Agency | 2022/23 |
Te Whare Wānanga o Awanuiārangi | 2022/23 |
Transport Accident Investigation Commission | 2022/23 |
University of Auckland | 2022/23 |
University of Waikato | 2022/23 |
Wairarapa DHB (Wairarapa District Health Board) | 2022/23 |
West Coast DHB (West Coast District Health Board) | 2022/23 |
Whanganui DHB (Whanganui District Health Board) | 2022/23 |
Department of the Prime Minister and Cabinet | 2023/24 |
Earthquake Commission | 2023/24 |
Education Review Office | 2023/24 |
Guardians of New Zealand Superannuation (NZ Super Fund) | 2023/24 |
Institute of Environmental Science and Research Limited (ESR) | 2023/24 |
KiwiRail Holdings Limited (Kiwirail) | 2023/24 |
Ministry for Culture and Heritage | 2023/24 |
Ministry for the Environment | 2023/24 |
Ministry of Education | 2023/24 |
Ministry of Health | 2023/24 |
Museum of New Zealand Te Papa Tongarewa Board | 2023/24 |
National Pacific Radio Trust | 2023/24 |
New Zealand Defence Force | 2023/24 |
New Zealand Forest Research Institute Limited (Scion) | 2023/24 |
New Zealand Police | 2023/24 |
New Zealand Tourism Board (Tourism New Zealand) | 2023/24 |
New Zealand Walking Access Commission | 2023/24 |
Office of the Controller and Auditor-General | 2023/24 |
Quotable Value Limited | 2023/24 |
Reserve Bank of New Zealand | 2023/24 |
Serious Fraud Office | 2023/24 |
Te Reo Whakapuaki Irirangi (Māori Broadcasting Funding Agency) | 2023/24 |
Te Wānanga o Aotearoa | 2023/24 |
TELARC Limited | 2023/24 |
Tertiary Education Commission | 2023/24 |
The New Zealand Institute for Plant and Food Research Limited (Plant and Food Research) | 2023/24 |
The Treasury | 2023/24 |
Transpower New Zealand Limited | 2023/24 |
Airways Corporation of New Zealand Limited | 2024/25 |
Coroners Court | 2024/25 |
Court of Appeal | 2024/25 |
Crown Irrigation Investments Limited | 2024/25 |
Department of Corrections | 2024/25 |
Department of Internal Affairs | 2024/25 |
District Court | 2024/25 |
Employment Court | 2024/25 |
Environment Court | 2024/25 |
Government Communications Security Bureau | 2024/25 |
High Court | 2024/25 |
Māori Land Court | 2024/25 |
Ministry of Business, Innovation and Employment | 2024/25 |
Ministry of Justice - Judicial entities not listed separately | 2024/25 |
Ministry of Justice - Non-judicial functions and entities | 2024/25 |
New Zealand Antarctic Institute (Antarctica New Zealand) | 2024/25 |
New Zealand Security Intelligence Service | 2024/25 |
Supreme Court | 2024/25 |
Te Wānanga o Raukawa | 2024/25 |
Television New Zealand Limited (TVNZ) | 2024/25 |
University of Canterbury | 2024/25 |
University of Otago | 2024/25 |
Last modified on 10 September 2020