One of the goals of the Digital Continuity Action Plan (DCAP) is to ensure that digital continuity across the public sector is characterised by good governance, leadership and accountability.
A project was run 2010 to ensure that lead agencies within sectors and with responsibilities for specific data types were identified. This included experience in digital preservation, exemplar data and information practices as well as leadership with regards to data formatting and standards. Below is the information gathered during that project. The content of this directory will be reviewed on an annual basis.
The agencies listed below have identified themselves as having experience, or as being a leader, in the areas of expertise listed. This does not limit them to expertise in only these areas; nor are these the only agencies to have experience in these areas.
Note: the agencies listed below designated themselves as leaders or specialists in the corresponding area of expertise.
This information was collected in response to two questions: In which digital information subject areas are you expert? and In which digital information technologies are you expert?
| Agency | Areas of Expertise |
| AgResearch | Bioinformatics Software development Research systems and database development Laboratory information systems Farm systems Mapping and GIS Digital preservation |
| Archives New Zealand | Digital archive / preservation Digitisation for access Intranet Infrastructure (virtualisation) Metadata / standards Information value and appraisal EDRMS Statutory policy on whole-of-government information Archives management Audio visual digitisation for preservation and access International standards development |
| GNS Science | Creation and management of earthquake monitoring system for strong and weak-motion recording Volcano surveillance, landslide response and earth deformation monitoring Mapping - development and maintenance of the geological map of New Zealand Management of large scale legacy and current scientific data for reuse Laboratory Services (isotope, accelerators, ice cores, tritium and water dating, etc.) |
| Inland Revenue Department | Maintenance of legacy systems Use of virtual servers Interaction and transactions via the internet Corporate systems (SAP) |
| Land Information New Zealand | Generation of geo-spatial data Metadata – for access and discovery International standards on geo-spatial information |
| Ministry for Culture and Heritage | Web community development Image and audio preservation and presentation Content creation and management |
| Ministry of Fisheries | Stewardship of structured data Fisheries information, including species metadata On-line GIS/Geo-spatial information |
| Museum of New Zealand Te Papa Tongarewa | Digitisation and digital preservation of collection items and new media/digital art International standards on the description of collection artefacts, including collections description standards and controlled vocabulary, including thesauri |
| Ministry of Science and Innovation | Publicly Funded Research Data Management Policy development |
| Ministry of Social Development | Migration between EDRMS systems Data warehouses Data matching Movement of government functions |
| National Institute of Water & Atmospheric Research (NIWA) | Environmental data acquisition, maintenance, curation, archiving, metadata and data exchange In situ loggers and environmental sensors, telemetry, recorder chart digitisation, GIS mapping, numerical modelling, operational databases, remote sensing, specialized software development |
| National Library New Zealand | Digitisation Digital archive Web harvesting Digital preservation NLNZ Metadata Extractor Metadata Information management standards |
| New Zealand Defense Force | GIS information Simulation Security |
| Office of Film and Literature Classification | Classifications are made public via the web site in real time |
| Radio New Zealand Sound Archive Nga Taonga Korero | Transfer of audio from analogue to digital Metadata for audio recordings The use of the NetAPP storage system Description of sound recordings |
| State Service Commission | Early EDRMS adopter Strong knowledge management culture Early experience with shared workspaces Oversight of eGIF, including creation of all-of-government standards Development of cross-government information policy |
| Statistics New Zealand | Development, production and dissemination of Tier 1 statistics Data integration Data reuse Standards, processes and methods for the management, documentation and preservation of statistical records |
| The Treasury | Early adopter with many years of experience in DMS and RMS Experience migrating data from older computer systems |
| University of Auckland | eResearch - Member of BeSTGRID Digitisation and digital storage of audiovisual materials Digital storage of web-published resources New Zealand Social Science Data Service Digitisation of maps |
The table below shows digital preservation or continuity categories and the agencies associated with them.
| Expertice Category | Agency |
| Metadata | Archives New Zealand Land Information New Zealand National Institute of Water & Atmospheric Research (NIWA) National Library New Zealand Statistics New Zealand |
| Geospatial | Land Information New Zealand Ministry of Fisheries National Institute of Water & Atmospheric Research (NIWA) New Zealand Defence Force |
| Migration | AgResearch National Institute of Water & Atmospheric Research (NIWA) Ministry of Social Development The Treasury |
| EDRMS | AgResearch Archives New Zealand Ministry of Social Development State Services Commission The Treasury |
| Standards | Archives New Zealand Land Information New Zealand Museum of New Zealand Te Papa Tongarewa National Institute of Water & Atmospheric Research (NIWA) National Library New Zealand |
| Digitisation | Archives New Zealand Ministry for Culture and Heritage Museum of New Zealand Te Papa Tongarewa National Library New Zealand Radio New Zealand Sound Archives Nga Taonga Korero University of Auckland |
| Data Warehouse | GNS Science Ministry of Fisheries Ministry of Social Development National Institute of Water & Atmospheric Research (NIWA) Radio New Zealand Sound Archives Nga Taonga Korero University of Auckland |
| Web / Access | Ministry for Culture and Heritage National Library New Zealand Office of Film and Literature Classification State Services Commission |
| Digital Archive | Archives New Zealand National Institute of Water & Atmospheric Research (NIWA) National Library New Zealand Museum of New Zealand Te Papa Tongarewa Radio New Zealand Sound Archives Nga Taonga Korero Statistics New Zealand |
| Audio Visual | Archives New Zealand Museum of New Zealand Te Papa Tongarewa National Library New Zealand Radio New Zealand Sound Archives Nga Taonga Korero |
If you represent an agency listed above and would like to change or remove your agency’s listing, please contact us. Also, if you would like your agency to be recognised for expertise and/or leadership in a specific digital preservation area, please contact us.
The Digital Continuity team at Archives New Zealand can be reached through rkadvice@archives.govt.nz.